06 April 2025
Difference
06 May 2025
Difference
| Date | 24K Gold (1 Tola) | 22K Gold (1 Tola) |
|---|---|---|
| 06 May 2026 | Rs. 240,000 | Rs. 220,000 |
| 05 May 2026 | Rs. 237,000 | Rs. 217,250 |
| 04 May 2026 | Rs. 238,000 | Rs. 218,160 |
| 03 May 2026 | Rs. 234,000 | Rs. 214,500 |
| 02 May 2026 | Rs. 236,500 | Rs. 216,790 |
| 01 May 2026 | Rs. 235,000 | Rs. 215,410 |
| 30 April 2026 | Rs. 233,500 | Rs. 214,040 |
| Gold Purity | Rate per Tola | Rate per 10 Gram |
|---|---|---|
| Gold 24K | Rs. 2xx,xxx | Rs. 1xx,xxx |
| Gold 22K | Rs. 1xx,xxx | Rs. 1xx,xxx |
| Gold 21K | Rs. 1xx,xxx | Rs. 1xx,xxx |
| Gold 18K | Rs. 1xx,xxx | Rs. 1xx,xxx |
| Local Gold/Pathoor | Rs. 1xx,xxx | Rs. 1xx,xxx |
* Rates are updated based on the Pakistan Sarafa Market.
The gold rate in Pakistan is primarily decided by the All Pakistan Sarafa Gems and Jewellers Association (APSGJA). They announce the daily rates based on a combination of three main factors. 1- International Gold Rate 2-PKR to USD Exchange Rate 3- Local demand and Supply
For Long-term Investment you can buy anytime But For Short and Mid term you should check international news and events that can push down the Gold Price
Yes, In Pakistan Gold Rate change daily without any weekend holidays. But it’s depends on International Market Gold Rate.
International Market is varying 24 hours of Monday to Friday so Rate can vary in Pakistan time to time
Gold has always been one of the best and most reliable long-term investments, and central banks around the world keep it as a reserve asset. So, it is likely that gold prices will increase in the long term in the coming years.